Career Library

You are viewing the Career Library tool

Top 100 Regional Employers of Food counter attendants, kitchen helpers and related support occupations

The following companies in this region have hired Food counter attendants, kitchen helpers and related support occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
RhynoCare 0 64 64
Compass Group 4 29 33
Mcdonald's 2 22 24
Brightshores Health System 0 18 18
Blue Mountain Resort 1 17 18
Tim Hortons Inc. 0 16 16
HURON PERTH HEALTHCARE ALLIANCE 0 15 15
Maple Court Retirement Residence 0 14 14
ROYAL MAJESTY ESPRESSO BAR BAKERY 2 12 14
Compass Group Canada 0 14 14
Tim Hortons | Company #4020475 2 11 13
Southbridge Care Homes 2 11 13
McDonald's Restaurants of Canada Limited 2 10 12
Starbucks Coffee Canada 0 12 12
Grey Bruce Health Services 0 12 12
Toyoda Gosei Minto 1 10 11
County of Huron 1 9 10
Tim Hortons 0 10 10
SOUTHBRIDGE HOMES 2 8 10
West Perth Village (Ritz Lutheran Villa) 0 9 9
Extendicare Canada Inc. 0 9 9
Starbucks 0 9 9
Lavender and Lemon Cleaning Co. 2 7 9
Bruce County 1 7 8
Subway - 14455-0 1 7 8
Subway - 19779-0 0 8 8
Subway - 43167-0 0 8 8
Subway - 7411-0 0 8 8
Subway - 22885-0 0 8 8
Subway - 21244-0 0 8 8
Subway - 17285-0 0 8 8
Subway - 7767-0 0 8 8
Subway - 10253-0 0 8 8
Subway - 33164-0 0 8 8
Subway - 72436-0 1 7 8
A&W | South Western Ontario 0 7 7
Listowel & Wingham Hospitals Alliance / LWHA 0 7 7
Hayashi Canada Inc. 1 6 7
Subway - 15200-0 0 7 7
Subway - 11257-0 0 7 7
Subway - 55360-0 0 7 7
Subway - 44462-0 0 7 7
Subway - 16897-0 0 7 7
Subway - 15115-0 0 7 7
Extendicare Spruce 0 7 7
Subway - 42376-0 0 7 7
Pizza Hut 1 5 6
Extendicare 0 6 6
Subway - 15770-0 0 6 6
MILE HIGH POUTINE 1 4 5
Coffin Ridge Boutique Winery Inc. 0 5 5
CHUCK BURGER 0 5 5
Trillium Court (Long Term Care) 0 5 5
Grey County 0 5 5
Gerry's Fast Food 0 5 5
Michaels 0 5 5
White Squirrel Golf Club 0 5 5
Subway - 57637-0 0 5 5
Levante Living - Kelso Villa 0 4 4
Alexandra Marine & General Hospital / AMGH 0 4 4
Tito's Pizza 0 4 4
KFC Canada - Soul Foods Group 0 4 4
Stella's Gelato and Cafe 1 3 4
Owen Sound Gardens Retirement Residence 1 3 4
Michaels of Canada, ULC 0 4 4
Savers / Value Village 0 4 4
CAMINO TACO 2 2 4
The Parlour Inn 1 3 4
Braemar Retirement Centre-Wingham 0 4 4
County of Bruce 3 1 4
Fordwich Village Nursing Home 0 4 4
Compass Canada 0 4 4
Wildwood Care Centre 0 4 4
Kijiji 0 4 4
Shanny's Kitchen Inc. 0 4 4
JJBG Holdings Inc 1 2 3
SOUTH MINIMART & PIZZA INC. 1 2 3
The One Restaurant 0 3 3
Tim Hortons | M.C. Moore Holdings Ltd. 0 3 3
Loblaw Companies Ltd - Head Office 0 3 3
The County of Grey 0 3 3
Exeter Pizza Hut 1 2 3
Wingham Pizza Hut 1 2 3
St. Marys Pizza Hut 1 2 3
JMF HOLDING LTD 1 2 3
Harrison Park Inn 0 3 3
A&W 0 3 3
Maple Leaf Foods Inc. 0 3 3
Tim Hortons | Promised Land Ltd 0 3 3
River Gardens Retirement Residence 0 3 3
Turner Hospitality Group 1 2 3
H. Van Moorsel Insulation 0 3 3
Participation Lodge Grey Bruce 0 3 3
Little Caesars Pizza 0 3 3
Kettles Back Home Cookin' 0 3 3
C.R. Plastic Products 0 3 3
Harvey's 0 3 3
Tri-County Mennonite Homes 0 3 3
HOTEL BEDFORD 0 3 3
LISTOWEL WINGHAM HOSPITALS ALLIANCE 0 3 3

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: