Career Library

You are viewing the Career Library tool

Top 100 Regional Employers of General building maintenance workers and building superintendents

The following companies in this region have hired General building maintenance workers and building superintendents in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Blue Mountain Resort 2 24 26
Blue Mountain Village 0 9 9
Ice River Springs Water Company Inc. 0 9 9
County of Huron 0 7 7
Saugeen Valley Conservation Authority 3 4 7
County of Bruce 0 7 7
Ice River Springs Water Co Inc. 0 6 6
City of Stratford 0 6 6
The Agency 0 6 6
Mcdonald's 1 5 6
Cam Tran Co. 0 5 5
Compass Minerals Canada Corp 0 5 5
Richardson International Limited 0 5 5
Comfort Inn & Suites Kincardine 0 4 4
Colas Canada 0 4 4
Walkerton Clean Water Centre 1 3 4
Schaeffler Group 1 3 4
Bruce County 0 4 4
Southbridge Care Homes 0 4 4
Killam Apartment REIT 0 4 4
Great Blue Resorts 0 4 4
The Osler Bluff Ski Club 0 3 3
Sauble Beach Resort Camp 0 3 3
Bruce Power LP 0 3 3
Cobble Beach Golf Links 0 3 3
Willowstone 0 3 3
Skyline Group of Companies 0 3 3
Heritage Place Shopping Centre 1 2 3
Loram 0 3 3
The Blue Heron Company Ltd. 1 2 3
Calhoun Super Structure Ltd. 0 3 3
Tri-County Mennonite Homes 0 3 3
Neerhof Landscapes 0 3 3
Stratford Festival 2 1 3
Brightshores Health System 0 2 2
Sauble Beach Lodge 0 2 2
Super 8 byWyndham Port Elgin 0 2 2
Parcs Canada 0 2 2
Great Gulf 0 2 2
Vacasa LLC 0 2 2
Equipment Ontario Incorporated 0 2 2
Waste Management 0 2 2
Stratford Toyota 1 1 2
Equipment Ontario 0 2 2
Saugeen First Nation #29 0 2 2
Greenfield Global Inc. 0 2 2
TERRY'S TRAILER SERVICE INC 0 2 2
York Property Management 0 2 2
Town Place Suites & Conference Centre 1 1 2
broadgrain commodities 0 2 2
The City of Owen Sound 0 2 2
Canadian Executive Search Group Inc. 0 2 2
The Skyline Group of Companies 0 2 2
Gay Lea Foods Co-operative Limited 0 2 2
The Great lakes Frame Company Inc. 0 2 2
Kenpal Farm Products Inc 0 2 2
Knollcrest Lodge 0 2 2
Parks Canada 0 2 2
Bruce Power 0 2 2
Kijiji 0 2 2
Gray Ridge Eggs Inc 0 2 2
Aisin Canada Inc 0 2 2
Paterson Enterprises 1 1 2
Carson's Camp Limited 0 2 2
SOUTHBRIDGE HOMES 0 2 2
iCheck Inc O/A Facility Network 0 1 1
Precision Property Care Inc. 0 1 1
Colas Canada Inc. 0 1 1
Environmental 360 Solutions 0 1 1
Sunny Birch Cottages 0 1 1
ADM 0 1 1
Travelodge by Wyndham 0 1 1
InterRent REIT 0 1 1
Best Western Plus Walkerton 0 1 1
Ministry of the Environment, Conservation and... 0 1 1
Transcontinental Inc. 0 1 1
Grey Bruce Landscaping Inc 0 1 1
M&N Final Touch 0 1 1
Various Ministries 1 0 1
Ministry Of The Environment, Conservation And Parks 0 1 1
284615 Ontario Ltd. o/a Rowcliffe Trucking 0 1 1
Maitland Conservation 0 1 1
Walker Industries Holdings Ltd. 0 1 1
Perth County 0 1 1
Bushell Kerr LTD 0 1 1
Scenic Holsteins Ltd. 0 1 1
Alpine Ski Club 0 1 1
Grey Bruce Property Rentals Inc 0 1 1
Canopy Growth Corporation 0 1 1
BlackHorse Golf & Country Resort 0 1 1
Gateway Casinos & Entertainment Limited 0 1 1
The Windsor Hotel 0 1 1
Lake Huron resort 0 1 1
Hessenland Inn & Schatz Winery 0 1 1
Goderich Landscaping Inc. 0 1 1
Dwyer Landscaping 1 0 1
Hayter's Turkey 0 1 1
Friends of Hullett 0 1 1
Maitland Valley Conservation Authority 0 1 1
Walker Industries 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: