Career Library

You are viewing the Career Library tool

Top 51 Regional Employers of Janitors, caretakers and heavy-duty cleaners

The following companies in this region have hired Janitors, caretakers and heavy-duty cleaners in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Avon Maitland District School Board 0 22 22
Bruce-Grey Catholic District School Board 1 16 17
The Avon Maitland District School Board 0 9 9
Brian's Maintenance 0 8 8
Huron-Perth Catholic District School Board 0 7 7
City of Stratford 0 5 5
Town of Hanover 0 5 5
Supreme Cleaning Services 0 4 4
Grey County 0 4 4
Township of North Huron 2 2 4
Canadian Fire & Flood Ltd. 1 3 4
South Bruce Grey Health Centre 0 4 4
Bluewater District School Board 0 4 4
The City of Owen Sound 0 3 3
Smiles Are Maid Cleaning 0 2 2
Chrima Metal Fabrication 0 2 2
Blue Mountain Resort 0 2 2
Ontario Power Generation 0 2 2
Chippewas of Nawash Unceded First Nation 0 2 2
Kijiji 0 2 2
ELITE CLEANING SERVICES LTD. 0 2 2
brightshores 0 2 2
Brightshores Health System 0 1 1
Grey Bruce Hospice Inc. 0 1 1
Ontario Power Generation Inc. 0 1 1
Parkbridge Lifestyle Communities Inc. 0 1 1
MacKay Centre for Seniors 0 1 1
WindoWatchers 0 1 1
John's Janitorial Service 0 1 1
Central Place Retirement Home 0 1 1
Craigleith Ski club 0 1 1
Jokey North America Inc. 0 1 1
Nje janitorial 0 1 1
Kleenway Services Inc. 0 1 1
Commercial Cleaning Services Canada 0 1 1
YMCA of Owen Sound Grey Bruce 0 1 1
Owen Sound Hyundai 0 1 1
Manpower 0 1 1
County of Bruce 0 1 1
County of Perth 0 1 1
The Municipality of North Perth 0 1 1
The Salvation Army 0 1 1
Ashley Fischer professional cleaning services 1 0 1
Clean AF 0 1 1
Grace United Church Thornbury 0 1 1
GORILLA PROPERTY SERVICES 0 1 1
KROSS JANITORIAL LTD. 0 1 1
Owen Sound Kia 0 1 1
ABM 0 1 1
DCPS 0 1 1
Stricklands Automart 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: