Career Library

You are viewing the Career Library tool

Top 100 Regional Employers of Technical occupations related to natural and applied sciences

The following companies in this region have hired Technical occupations related to natural and applied sciences in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Aecon Group 1 20 21
Bruce Power LP 1 13 14
Fire Safety and Protection 0 12 12
Bruce Power 0 9 9
Boshart Industries 1 7 8
AtkinsRéalis Canada Inc. 0 8 8
Schaeffler Group 1 6 7
Hutten & Co. Land and Shore 0 7 7
HURON PERTH HEALTHCARE ALLIANCE 0 7 7
Kusiar Project Services Inc. 1 6 7
Bluewater District School Board 0 6 6
The Humberview Group 0 5 5
JMR Electric Ltd. 0 5 5
South Bruce Grey Health Centre 2 3 5
Sargent & Lundy 0 5 5
NTT DATA Services 0 5 5
Vestas-Canadian Wind Technology, Inc. 0 4 4
Johnson Electric 0 4 4
R.J. Burnside & Associates Ltd. 0 4 4
Walkerton Clean Water Centre 0 4 4
Applus+ 0 4 4
Walker Industries 0 4 4
Kinectrics Inc. 0 4 4
Aerotek 0 4 4
Cascades 1 3 4
Saugeen Valley Conservation Authority 0 4 4
Saputo 0 4 4
City of Stratford 0 4 4
Framatome 0 4 4
Atkinsrealis 0 4 4
Davey Tree Expert Company of Canada, Limited 0 3 3
Cam Tran Co. 0 3 3
United Engineers & Constructors, Inc. 0 3 3
The Municipality of Kincardine 0 3 3
Chrima Metal Fabrication 0 3 3
Avonbank 1 2 3
Balaklava, Technology Simplified 0 3 3
Vestas 0 3 3
Maitland Welding & Machining 0 3 3
E.S. Fox Limited 0 3 3
Stratford Subaru 0 3 3
Electrical Contacts Ltd 1 2 3
Ontario Power Generation 0 3 3
Folmer Landscaping, Garden Centre and Gift Shop 0 3 3
Troy Life & Fire Safety Ltd. 0 3 3
Superheat 2 1 3
Dynamic Millwrights Inc. 0 3 3
Ontario Clean Water Agency 0 3 3
TriMech Services 0 3 3
Ministry of Natural Resources 1 2 3
Mistras Services Inc. 0 3 3
Telecon Inc. 0 3 3
Atlantis IT group 0 3 3
R.J. BURNSIDE & ASSOCIATES LIMITED 0 2 2
Brightshores Health System 0 2 2
GuentherTech Inc 0 2 2
Acuren Inspection, Inc. 0 2 2
godspeed group 0 2 2
401 Auto 0 2 2
Turf Care Products Cana 0 2 2
Huron Stewardship Council 0 2 2
Municipality of Grey Highlands 0 2 2
Colas Canada 1 1 2
Exceldor Coopérative 0 2 2
Canadian Nuclear Laboratories Ltd. 0 2 2
FIO Automotive Canada Corporation 0 2 2
Kelly Services Canada 0 2 2
Canopy Growth Corporation 0 2 2
Toyoda Gosei Minto 1 1 2
Sky Climber Renewables 0 2 2
The Municipality of Northern Bruce Peninsula 1 1 2
Dwyer Landscaping 0 2 2
Arbtech Ltd. 0 2 2
The City of Owen Sound 0 2 2
ENERCON 0 2 2
Echo-Tech Machine & Tool Ltd 0 2 2
Grey County 0 2 2
The Avon Maitland District School Board 1 1 2
Chapman's 0 2 2
McCann Redi-Mix Inc. 0 2 2
Hanover Honda 0 2 2
Fletcher's Landscaping Inc 0 2 2
Gay Lea Foods Co-operative Limited 0 2 2
Blue Mountain Resort 0 2 2
Wightman 0 2 2
Ontario Public Service 0 2 2
The Nature Conservancy of Canada 0 2 2
Bruce County 1 1 2
Lune Rise Farms 0 2 2
The Landmark Group 0 2 2
Hyundai of Goderich 0 2 2
Grey Sauble Conservation Authority 0 2 2
Compass Minerals Canada Corp 0 2 2
Acuren 0 2 2
Peninsula Ford Lincoln 0 2 2
MACLEAN ENGINEERING & MARKETING CO. LIMITED 0 2 2
D.J. Peat Roofing & Sheet Metal Ltd. 0 2 2
Strategic Way Consulting 0 2 2
General Coach Canada 0 2 2
Hensall Co-op 0 2 2

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: