Career Library

You are viewing the Career Library tool

Top 100 Regional Employers of Natural and applied sciences and related occupations

The following companies in this region have hired Natural and applied sciences and related occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Bruce Power LP 1 61 62
Tetra Tech 5 55 60
Aecon Group 2 56 58
Tetra Tech EBA Inc. 0 43 43
Bruce Power 0 25 25
Framatome 0 21 21
AtkinsRéalis Canada Inc. 0 18 18
Worley 1 15 16
City of Stratford 1 15 16
Morson Talent (Canada & USA) 2 12 14
Fire Safety and Protection 0 12 12
United Engineers & Constructors, Inc. 0 11 11
Worley Canada Services Ltd. 0 11 11
Brightshores Health System 0 10 10
CRG Energy Projects Inc 0 10 10
Schaeffler Group 1 9 10
MACLEAN ENGINEERING & MARKETING CO. LIMITED 0 10 10
Boshart Industries 1 9 10
Sargent & Lundy 0 9 9
Atkinsrealis 0 9 9
Morson Talent 0 8 8
HURON PERTH HEALTHCARE ALLIANCE 0 8 8
County of Bruce 1 7 8
Johnson Electric 0 7 7
Walkerton Clean Water Centre 0 7 7
Ontario Power Generation 0 7 7
Hutten & Co. Land and Shore 0 7 7
GEI Consultants, Inc. 0 7 7
Kusiar Project Services Inc. 1 6 7
Ministry of Natural Resources 1 6 7
brightshores 0 7 7
Westinghouse Electric Company LLC. 0 6 6
Commonwealth Bank 0 6 6
Nuclear Promise X Inc. 0 6 6
Ontario Power Generation Inc. 0 6 6
R.J. Burnside & Associates Ltd. 0 6 6
Randstad Canada 3 3 6
Kinectrics Inc. 0 6 6
Bruce County 1 5 6
Saugeen Valley Conservation Authority 0 6 6
Compass Minerals Canada Corp 0 6 6
South Bruce Grey Health Centre 2 4 6
Hensall Co-op 0 6 6
Bluewater District School Board 0 6 6
Blue Mountains, Town of 0 6 6
Framatome Canada Ltd. 0 6 6
Davey Tree Expert Company of Canada, Limited 0 5 5
Canadian Nuclear Laboratories Ltd. 0 5 5
The City of Owen Sound 0 5 5
The Humberview Group 0 5 5
JMR Electric Ltd. 0 5 5
The Nature Conservancy of Canada 0 5 5
NTT DATA Services 0 5 5
Britespan Building Systems Inc. 1 4 5
NTT DATA Canada, Inc. 0 5 5
VCNA 0 5 5
R.J. BURNSIDE & ASSOCIATES LIMITED 0 4 4
Vestas-Canadian Wind Technology, Inc. 0 4 4
SCS Consulting 0 4 4
Cam Tran Co. 0 4 4
Canadian Nuclear Laboratories (CNL) 0 4 4
Morson International 0 4 4
Applus+ 0 4 4
Walker Industries 0 4 4
Chapman's 0 4 4
E.S. Fox Limited 0 4 4
Atlas Engineered Products Ltd. 0 4 4
Electrical Contacts Ltd 1 3 4
Aerotek 0 4 4
Cascades 1 3 4
Calhoun Super Structure Ltd. 0 4 4
Saputo 0 4 4
Strategic Way Consulting 1 3 4
Britespan Building Systems Inc 0 4 4
Laporte Experts Conseils Inc. 0 4 4
Hydrogen Optimized Inc 0 4 4
Grey Bruce Public Health 0 3 3
ALSTOM Canada Inc. 0 3 3
401 Auto 0 3 3
Jacobs Engineering Group Inc. 0 3 3
Comtech Group Inc. 0 3 3
Colas Canada 1 2 3
Ontario Public Service / OPS 0 3 3
ONYX Smart Security 0 3 3
Walker Industries Holdings Ltd. 0 3 3
The Municipality of Kincardine 0 3 3
Georgian College 0 3 3
Chrima Metal Fabrication 0 3 3
Grey County 0 3 3
Avonbank 1 2 3
Balaklava, Technology Simplified 0 3 3
Vestas 0 3 3
Maitland Welding & Machining 0 3 3
Wightman 0 3 3
Stratford Subaru 0 3 3
Folmer Landscaping, Garden Centre and Gift Shop 0 3 3
Troy Life & Fire Safety Ltd. 0 3 3
County of Perth 0 3 3
Superheat 2 1 3
Dynamic Millwrights Inc. 0 3 3

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: