The following companies in this region have hired Hair care and esthetic services in the past year:
Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
---|---|---|---|
Regis Canada | 2 | 21 | 23 |
First Choice Haircutters | 1 | 8 | 9 |
Scandinave Spa Blue Mountain | 1 | 7 | 8 |
Regis Corporation | 2 | 5 | 7 |
The Spa Room | 1 | 5 | 6 |
SmartStyle Hair Salon | 0 | 2 | 2 |
Hair Southampton | 0 | 1 | 1 |
Smart Style | 0 | 1 | 1 |
Markdale Nails & Spa | 0 | 1 | 1 |
Dick's Barber Shop | 0 | 1 | 1 |
Atlantis Esthetics and Eatery | 0 | 1 | 1 |
Relish Day Spa | 0 | 1 | 1 |
Sally Beauty Supply LLC | 0 | 1 | 1 |
Aloha Nails and Spa | 0 | 1 | 1 |
The Spa Near the Tracks | 0 | 1 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: