The following companies in this region have hired Janitorial services (except window cleaning) in the past year:
Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
---|---|---|---|
Canadian Fire & Flood Ltd. | 1 | 9 | 10 |
Vacasa LLC | 0 | 9 | 9 |
Lavender and Lemon Cleaning Co. | 1 | 8 | 9 |
ESSENTIAL CLEANING CO | 1 | 7 | 8 |
Brian's Maintenance | 0 | 8 | 8 |
Weiler's Cleaning & Restoration Ltd. | 0 | 7 | 7 |
Huron Clean | 1 | 6 | 7 |
On Side Restoration Services Ltd. | 0 | 4 | 4 |
Ontario Clean Water Agency / OCWA | 0 | 4 | 4 |
Busy Bee House Cleaning Services | 0 | 4 | 4 |
Commercial Cleaning Services Canada | 0 | 4 | 4 |
Cleaning Maid Perfect | 0 | 3 | 3 |
Sanitation Pros Inc. | 0 | 2 | 2 |
Bee Clean Building Maintenance | 0 | 2 | 2 |
GDI Services (Canada) LP | 0 | 2 | 2 |
Nje janitorial | 0 | 2 | 2 |
Kain’s Nonstop Cleaning | 0 | 1 | 1 |
Mountain Cleaning Corporation | 1 | 0 | 1 |
Peachy Clean | 0 | 1 | 1 |
ServiceMaster Clean | 0 | 1 | 1 |
Lighthouse Group | 0 | 1 | 1 |
John's Janitorial Service | 0 | 1 | 1 |
Kleenway Services Inc. | 0 | 1 | 1 |
Domclean Limited | 0 | 1 | 1 |
Festival City Cleaners Inc. | 0 | 1 | 1 |
Blue Water Industrial Cleaners | 0 | 1 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: