The following companies in this region have hired Utilities in the past year:
Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
---|---|---|---|
Bruce Power LP | 3 | 127 | 130 |
Bruce Power | 2 | 65 | 67 |
Walkerton Clean Water Centre | 2 | 18 | 20 |
CRG Energy Projects Inc | 0 | 13 | 13 |
Ontario Power Generation Inc. | 0 | 12 | 12 |
Ontario Power Generation | 0 | 11 | 11 |
Nuclear Promise X Inc. | 0 | 9 | 9 |
Ontario Clean Water Agency | 0 | 9 | 9 |
Jutzi Water Technologies | 1 | 5 | 6 |
Rideau Supply | 1 | 5 | 6 |
BWX Technologies, Inc. | 0 | 4 | 4 |
EPCOR Utilities Inc. | 0 | 3 | 3 |
Epcor | 0 | 3 | 3 |
Vestas | 0 | 3 | 3 |
Veolia North America | 0 | 2 | 2 |
Veolia | 0 | 2 | 2 |
Sky Climber Renewables | 0 | 2 | 2 |
EDF | 0 | 2 | 2 |
AO Smith | 0 | 2 | 2 |
Nextera Energy, Inc | 0 | 1 | 1 |
Siemens Energy Canada Limited | 0 | 1 | 1 |
Siemens Energy | 0 | 1 | 1 |
NextEra Energy | 0 | 1 | 1 |
Festival Hydro | 0 | 1 | 1 |
Clearford | 0 | 1 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: